News & Updates

Crystal Studio Titled Best Crystallography Software Platform Again!


Date: 09/28/2023

We are honored to announce that Crystal Studio was named Best Crystallography Software Platform 2023!

more...

 

Crystal Studio Version 18 Release!


Date: 12/17/2022

We are pleased to announce the new release of Crystal Studio Version 18 On December 17, 2022!

more...

 

Crystal Studio Titled Best Crystallography Software Platform!


Date: 09/26/2022

We are honored to announce that Crystal Studio was named Best Crystallography Software Platform 2022!

more...

 

VirtuaLabs Version 2.0 Release!


Date:

We are pleased to announce the new release of VirtuaLabs Version 2.0!

more...

 

Virtualabs Version 2.0

Prices for Virtualabs Version 2.0 are as follows. Prices include remote installation of Virtualabs server and latest Abinit Version on the server. *Academic Prices are only applicable to educational institutions.

Prices for Virtualabs Version 2.0
License Type Regular Price
(AUD)
Academic Price*
(AUD)
10-User License AUD24,635 AUD21,736
20-User License AUD37,678 AUD34,780
30-User License AUD47,823 AUD43,475


Crystal Studio Version 18

Crystal Studio Version 18 is packaged in five different editions:

  • Crystal Studio Lite
  • Crystal Studio Standard
  • Crystal Studio Professional
  • Crystal Studio Enterprise
  • Crystal Studio Quantum
The licensing fee for Crystal Studio Version 18 is listed below. Payment in Australian dollars (AUD) is accepted. Prices are subject to periodic revisions.*Academic Prices are only applicable to educational institutions.

We have generous discount for multiple-user licenses. If you have special multiple-user license needs or special upgrade needs, please contact us for a price quotation.

Calculator
Want to know the total cost? Try our online calculator.

Crystal Studio Version 18 Price List (Effective from 04/01/2022)
License Type Regular Price
(AUD)
Academic Price*
(AUD)
Crystal Studio Lite 1,198 1,098
Crystal Studio Standard 2,198 2,098
Crystal Studio Professional 2,598 2,298
Crystal Studio Enterprise 2,698 2,398
Crystal Studio Quantum 2,998 2,698
5 User Site License Standard 4,698 4,098
10 User Site License Standard 5,698 4,698
5 User Site License Professional 5,598 4,698
10 User Site License Professional 6,998 5,698
5 User Site License Enterprise 6,098 5,598
10 User Site License Enterprise 7,598 6,098
5 User Site License Quantum 7,598 6,998
10 User Site License Quantum 8,998 7,598
Crystal Studio Upgrade Price List
V 18
(AUD)
Regular Price Academic Price*
Std Pro Ent Qtm Std Pro Ent Qtm
V17 Std 148 498 598 898 148 298 398 698
V17 Pro 148 148 198 498 148 148 198 498
V17 Ent 148 148 148 398 148 148 148 398
V17 Qtm 148 148 148 148 148 148 148 148
V16 Std 287 867 1,012 1,301 287 722 867 1,084
V16 Pro 287 359 577 1,012 287 359 577 794
V16 Ent 287 359 432 867 287 359 432 722
V16 Qtm 287 287 287 359 287 287 287 359
V15 Std 367 947 1,092 1,381 367 802 947 1,164
V15 Pro 367 439 657 1,092 367 439 657 874
V15 Ent 367 439 512 947 367 439 512 802
V15 Qtm 367 367 367 439 367 367 367 439
V14 Std 439 1,019 1,164 1,454 439 874 1,019 1,237
V14 Pro 439 512 729 1,164 439 512 729 947
V14 Ent 439 512 584 1,019 439 512 584 874
V14 Qtm 439 439 512 584 439 439 512 584
V13 Std 657 1,237 1,381 1,671 657 1,092 1,237 1,454
V13 Pro 657 729 947 1,381 657 729 947 1,164
V13 Ent 657 729 802 1,237 657 729 802 1,092
V13 Qtm 584 584 657 729 584 584 657 729
V12 Std 802 1,381 1,526 1,816 802 1,237 1,381 1,599
V12 Pro 802 874 1,092 1,526 802 874 1,092 1,309
V12 Ent 802 874 947 1,381 802 874 947 1,237
V12 Qtm 729 729 802 874 729 729 802 874
V11 Std 947 1,526 1,671 1,961 947 1,381 1,526 1,744
V11 Pro 947 1,019 1,237 1,671 947 1,019 1,237 1,454
V11 Ent 947 1,019 1,092 1,526 947 1,019 1,092 1,381
V11 Qtm 874 874 947 1,019 874 874 947 1,019
V10 Std 1,092 1,671 1,816 2,106 1,092 1,526 1,671 1,889
V10 Pro 1,092 1,164 1,309 1,889 1,092 1,164 1,309 1,599
V10 Ent 1,092 1,164 1,237 1,671 1,092 1,164 1,237 1,526
V9.0 Std 1,237 1,816 1,961 2,251 1,237 1,671 1,816 2,034
V9.0 Pro 1,237 1,309 1,454 2,034 1,237 1,309 1,454 1,744
V9.0 Ent 1,237 1,309 1,381 1,816 1,237 1,309 1,381 1,671
V8.0 Std 1,309 1,889 1,428 2,541 1,309 1,228 1,889 2,323
V8.0 Pro 1,309 1,381 1,599 2,323 1,309 1,381 1,599 2,179
V8.0 Ent 1,309 1,381 1,599 2,106 1,309 1,381 1,599 1,961
V5-V7 Std 1,454 2,034 2,179 2,686 1,454 1,889 2,034 2,468
V5-V7 Pro 1,454 1,526 1,744 2,468 1,454 1,526 1,744 2,323
V5-V7 Ent 1,454 1,526 1,744 2,251 1,454 1,526 1,744 2,106
V1-V4 1,961 2,396 2,686 2,831 1,816 2,251 2,541 2,686
Shipping Charge
Shipping Method International(AUD)
Express Delivery (Guaranteed) 72
International Air Mail (Not Guaranteed) 22

Payment Methods

  • Bank Transfer :    Telegraph transfer of payment to our account.
  • Credit Cards :      We accept Master Card, Visa and Bankcard.
  • Money Draft :       Money draft drawn in Australian dollars.
  • Check:                 Check in US dollars or Australian dollars.

Place Order Now